Zapri
GN 3310-K
GN 3310
Gumb / indikatorska lučka
Stainless Steel, with Illuminated Push Button
Cable
Stainless Steel, with Illuminated Push Button
Cable

78711-R,20
78710-R,10
78712-R,50
ozGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
78711-R,20
78710-R,10
78712-R,50
ozGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
Plemenito jeklo 1.4301
Polyurethan (PUR)
Črna
Plemenito jeklo 1.4301
Plastika
Crystal-clear Polycarbonate (PC)
Switches GN 3310 with an illuminated push button come with a changeover switch and integrated LED ring light.
When the button is pressed, an electrical control impulse to switch off a machine, for example, can be triggered based on the wiring of the contacts (NC or NO).
Independent whether or not the button is actuated, the integrated LED ring lighting shines either red or green depending on the polarity of connections 1 and 2 of the LED.
Electrical and Mechanical Properties | ||
Button | - | ![]() |
Contacts | Changeover contact, snap contact | |
Contact material | Silver alloy | |
Switching voltages | max. 125 V (plug) | |
max. 240 V (cable) | ||
Switching current | max. 3 A | |
mechanical lifespan | 106 switching cycles | |
electrical lifespan | 50.000 switching cycles (under full load) | |
LED ring lighting | 24 V DC ± 10 % / 7 mA | ![]() |
Operating voltage / | ||
operating current | ||
bi-color (red / green) | ||
Category of use (button) | AC 15: 24 V AC / 1 A / DC 13: 24 V DC / 0.7 A | according to IEC 60947-5-1 |
AC 15: 110 V AC / 1 A / DC 13: 110 V DC / 0.2 A | ||
AC 15: 220 V AC / 0.5 A / DC 13: 220 V DC / 0.1 A | ||
- | - | |
AC: 120 V AC / 5 A / DC: 12 V DC / 1 A | according to UL 508 | |
AC: 240 V AC / 3 A | ||
Connection type | - | ![]() |
Cable (K) | PUR cable with open stranded wires (2 m or 5 m) | |
ali | - | |
Plug connector (S) | 5-pin connector M12x1 with PUR cable 0.25 m | |
Protection type | Front side IP 65 / IP 67 | - |
Tightening torque | min. 5 Nm / max. 12 Nm | - |
Mounting cut-out | Ø 19 +0.3/+0.1 | - |
Approvals, conformities | ![]() | |
CE declaration |
Vaše povpraševanje je bilo poslano in bo obdelano takoj, ko bo mogoče.