GN 10b-L
GN 10b
Aluminijasti profili
78711-R,20
78710-R,10
78712-R,50
ozGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
78711-R,20
78710-R,10
78712-R,50
ozGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
Aluminij
Anodized, natural color N
Aluminum profiles GN 10b are produced by extrusion molding. They can be used, for example, to easily construct protective enclosures, workplace equipment or jigs.
Aluminum profiles in combination with the removable and reusable accessories form a flexible modular system. Attachments can be fastened to either the slots or the end faces via the holes.
The profile type light is typically used for small loads or for weight-optimized constructions.
Aluminum profiles are supplied in bundles. The table shows the quantity included in each bundle.
| n | Grid size | Profile type | FN* in N | |||
| - | - | - | With T-nuts GN 50b | With T-slot nuts GN 51b | With T-slot bolts GN 52b | |
| - | - | - | Type V / F | Type S | - | - |
| 8 | 30 | Heavy | 2500 | 6000 | 3000 | 3500 |
| 10 | 40 | Light | 7500 | - | 5500 | 9000 |
| 10 | 45 | Light | 7500 | - | 5500 | 9000 |
| 10 | 45 | Heavy | 8500 | 17500 | 7500 | 9000 |
Wx, Wy = Axial resistance torque against bending
lx, ly = 2nd moment of area against bending
A = Cross-section area
m = Length-related mass
| GN 10b Profile type light | |||||||||
| s1 | s2 | n | Grid size | Bending axis x-x | Bending axis y-y | A | m ≈ | ||
| - | - | - | - | lx in cm4 | Wx in cm3 | ly in cm4 | Wy in cm3 | in cm2 | in kg/m |
| 40 | 40 | 10 | 40 | 9.06 | 4.53 | 9.06 | 4.53 | 5.61 | 1.51 |
| 40 | 80 | 10 | 40 | 63.2 | 15.8 | 17.2 | 8.61 | 9.86 | 2.67 |
| 45 | 45 | 10 | 45 | 11.7 | 4.89 | 11.7 | 4.89 | 5.73 | 1.55 |
| 45 | 90 | 10 | 45 | 81.8 | 18.2 | 23.5 | 10.5 | 11.3 | 3.05 |
| 80 | 80 | 10 | 40 | 132.6 | 33.2 | 132.6 | 33.2 | 18.5 | 4.98 |
| 90 | 90 | 10 | 45 | 210.5 | 46.8 | 210.5 | 46.8 | 23.5 | 6.34 |
| GN 10b Profile type heavy | |||||||||
| s1 | s2 | n | Grid size | Bending axis x-x | Bending axis y-y | A | m ≈ | ||
| - | - | - | - | lx in cm4 | Wx in cm3 | ly in cm4 | Wy in cm3 | in cm2 | in kg/m |
| 30 | 30 | 8 | 30 | 2.77 | 1.85 | 2.77 | 1.85 | 3.14 | 0.85 |
| 30 | 60 | 8 | 30 | 5.09 | 3.39 | 19.7 | 6.55 | 5.53 | 1.49 |
| 45 | 45 | 10 | 45 | 13.9 | 6.91 | 13.9 | 6.91 | 7.5 | 2.03 |
| 45 | 60 | 10 | 45 | 37.6 | 12.5 | 22.7 | 10.1 | 11.1 | 3.01 |
| 45 | 90 | 10 | 45 | 124.1 | 27.6 | 32.3 | 14.3 | 15.2 | 4.12 |
| 90 | 90 | 10 | 45 | 302.0 | 67.1 | 302.0 | 67.1 | 38.9 | 10.5 |
Vaše povpraševanje je bilo poslano in bo obdelano takoj, ko bo mogoče.